Or Choice of:
| 1. General Parks Hot Dog & Hamburger Medley | |||||
Each person will receive one grilled hot dog and one grilled 1/4 lb Meade burger per person. All fixings and condiments are also included.
|
|||||
| Choose up to 3 sides to accompany entree at no additional cost |
| Crisp Cole Slaw | Country Baked Beans | |
| Classic Potato Salad | Creamy Macaroni Salad | |
| Seasoned Green Beans | Corn | |
| Fresh Rolls & Butter | Baked Potato | |
| Fresh House Salad | ||
* All meals come standard with Iced Tea and Lemonade * Upgraded Post-Round Meal Options |
| Italian Sausage (instead of hotdog) | $1.50 pp | |
| USDA Choice Top Round of Beef | $4.50 pp | |
| Rib Cook Out (8 large ribs per person) | $4.50 pp | |
| 6 oz. New York Strip Steak | $4.60 pp | |
| 4 oz Chicken & Rib(4 ribs per persons) Cook Out | $4.50 pp | |
| 6 oz. New York Strip and 4 oz. Chicken | $4.50 pp | |
| Seafood Creole | $4.50 pp |
Pre-Round Meal Options
| Full Breakfast | $8.00 pp | |
| Scrambled Eggs, Oven Fried Bacon, Grilled Sausage Patties, | ||
| Breakfast Potatoes, Assorted Toasted Breads, Butter, Jelly, | ||
| Chilled Orange Juice, and Regular and Decaf Coffee
|
| Box Lunch | $8.00 pp | |
| Domestic Ham or Turkey Sandwich on White Bread, | ||
| or Wraps. Baked Potato Chips, a Snack and a | ||
| Fountain Soda. Includes Mayonnaise and Mustard
|
| Appetizer Platter | $8.00 pp | |
| Assorted Finger Sandwiches , Meatballs, Deviled Eggs, | ||
| Chinese Egg Rolls, Popcorn Chicken, Cheese and | ||
| Cracker Tray . | ||
(Add $1.00 per person for each additional item)
|

| Beverage Cart | $25.00 | |
| Coffe Service | $1.75 pp | |
| Orange Juice Service | $1.95 pp | |
| Lemonade or Iced Tea Service | $1.00 pp | |
| One Case Bottled Water (24) 16 oz. bottles | $24.00 | |
| One Case Canned Soda (24) 12 oz. cans | $36.00 | |
| One Case Canned Beer (24) 12 oz. cans | $48.00 | |
| 1/4 keg of draft beer (82) 12 oz. cups | ||
| Domestic: Bud, Miller, Coors & Yuengling | $100.00 | |
| Imported Beer available upon request | market price | |
| 1/2 keg of draft beer (165) 12 oz. cups | ||
| Domestic: Bud, Miller, Coors & Yuengling | $180.00 | |
| Imported Beer available upon request | market price |

![]() |
|---|
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||